
The 2021 Osprey Fledgling Count was taken July 18 and July 19, 2021 by Todd McCormack and Andrew Edwards with their drones and witnessed by Jim Baker and Ken Edwards, Sr.
25 sites were visited in July 2021 with 28 fledglings sighted vs. 42 sighted in 2020 at 21 active sites. All the sites had osprey on them in the first part of April 2021.
2021 SITES VISITED
Nest | 2021 Fledgling(s) 7/18-19 | |
1 | Compost Station | 3 |
2 | Silver Eel Cove | 1 |
3 | Transfer Station | 0 |
4 | Herrick | 1 |
5 | Parker | 0 |
6 | North Hill (Danforth House) | 0 |
7 | Hawks Nest Point | 2 |
8 | John Ski | 3 |
9 | Navy Station | 2 |
10 | Pirates Cove/Dick Baker nest | 2 |
11 | Wilderness Point/Chris Dewey | 0 |
12 | Four Corners/Bagley Reid | 0 |
13 | Water Plant | 1 |
14 | Driving Range/west side | 1 |
15 | Osprey Cam | 2 |
16 | Middle Farms Road/Bob Miller | 0 |
17 | Middle Farms South | 2 |
18 | Bogert’s Clay Point (new site) | 3 |
19 | Main Road/Chapman Drive | 1 |
20 | Alsop | 0 |
21 | Main Road/Chocomount Beach Rd | 0 |
22 | Main Road/Steve Cook | 2 |
23 | Main Road/north of Club | 2 |
24 | Ogden | 0 |
25 | Money Pond | 0 |
Total | 28 |

