
Fishers Island Sound was the racing venue when the Fishers Island Yacht Club hosted the 2014 Bullseye Class National Regatta the weekend of July 18-20, 2014. The Bullseye is a Nathaniel Herreshoff designed 15′ Marconi rig sailing boat.
The 17-boat fleet sailed seven races – four on Saturday after waiting for wind and three on Sunday morning. Winds ranged from 3 knots to 15 knots and back again.
Fishers’ team of Peter Rugg and Carter Rose won by one point over Kym Lee and Jed Hoffer (co-skippers) from Marion, MA. Final race results also include: Third place, George Lucas, Card Sound Fleet in Florida; Fourth, David H. Burnham, Fishers Island; and Fifth, Al Maybach, Saunderstown, RI. Kym Lee and Jed Hoffer won races 4, 5, and 6, but Peter Rugg came back and won the final race to win the regatta.
Fishers Island Yacht Club
File: Regatta_1.rcw
2014 Bullseye Nationals
Class: Bullseye. One design (Finish position)
Overall Score: Last Race Date: 07/20/14
Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Rugg, Peter | 10 | 2 | 1 | 3* | 2 | 2 | 2 | 1 |
2 | 520 | Kym Lee, Jed Hoffer | 11 | 3 | 3 | 2 | 1 | 1 | 1 | 7* |
3 | 701 | Lucas, George | 20 | 1 | 5* | 4 | 3 | 4 | 5 | 3 |
4 | 80 | Burnham, David H. | 22 | 4 | 2 | 7 | 4 | 12* | 3 | 2 |
5 | 747 | Maybach, Alfred A. | 30 | 11* | 4 | 1 | 6 | 7 | 4 | 8 |
6 | 790 | Goodwin, Wendy | 38 | 6 | 14* | 9 | 9 | 3 | 7 | 4 |
7 | 639 | Tifft, William | 42 | 7 | 7 | 11 | 14* | 6 | 6 | 5 |
8 | 512 | Tiffany, Joan | 43 | 5 | 10 | 5 | 5 | 10 | 8 | 14* |
9 | 141 | DuPont, Tom | 46 | 8 | 6 | 8 | 7 | 8 | 10* | 9 |
10 | 128 | Burnham, David | 55 | 14 | 9 | 6 | 16* | 11 | 9 | 6 |
11 | 670 | Hallowell, Laura | 62 | 9 | 8 | 13* | 12 | 9 | 12 | 12 |
12 | 289 | Barr, Michael | 63 | 16 | 13 | 10 | 8 | 5 | 11 | 18*OCS |
13 | 291 | Lavigne, Conrad | 73 | 10 | 11 | 12 | 15* | 15 | 14 | 11 |
14 | 7.01 | Glendon, John | 74 | 15* | 12 | 14 | 11 | 14 | 13 | 10 |
15 | 55 | Reed, Bill | 79 | 13 | 15* | 15 | 10 | 13 | 15 | 13 |
16 | 559 | Kirschner, Ed | 88 | 12 | 17* | 16 | 13 | 16 | 16 | 15 |
17 | 123 | McCance, Tom | 100 | 17* | 16 | 17 | 17 | 17 | 17 | 16 |
Allowed Drops 1. Shown by ‘*’
Race Officer: Charlie